Medical Keyboard designed for use in the most sensitive areas of hospital and medical environments
Infections in Hospitals becoming more and more one of the problems of today. Several Studies have recognized computer input devices such as keyboards and mice playing a large part in the spread of common hospital infections. Keyboards used in healthcare typically have many users, so the spread of hospital-acquired infections (HAIs) through cross-contamination from and to patients by healthcare workers can be the result with fatal consequences—particularly if methicillin-resistant Staphylococcus aureus (MRSA) exist in the hospital.The uneven surface of a keyboard makes it easy for bacteria to escape cleaning, when and if it takes place. Infection-control medical keyboards that feature a flatter design that can be quickly cleaned in place with hospital-grade disinfectants to combat cross-contamination can be the solution for this problems. Users can touch-type with excellent tactile key response to swiftly document care.
- Antibacterial Protection
- Backlight Illumination
- Wireless Option with Docking System
- Ergonomic design
- Easy to clean
- Reduces Cross Contamination
Features & Benefits
|
|
Technical Specifications
| Model | Wireless with/without back illumination | Wired with/without back illumination | |
|---|---|---|---|
| Keyboard | |||
| Color | Silicone rubber keypad: White Base: White (TBA) |
Silicone rubber keypad: White Base: White (TBA) |
|
| Operating life | 10 million cycles | 10 million cycles | |
| Actuating travel | 1.5mm | 1.5mm | |
| Actuation force | 200g (+/- 20g) | 200g (+/- 20g) | |
| Languages | international, UK, French other languages available upon request (please contact us) |
international, UK, French other languages available upon request (please contact us) |
|
| Connectivity | |||
| Wireless (Mini PCIe interface) | WirelessUSBTM LS (2.4-GHz) DSSS RF interface | WirelessUSBTM LS (2.4-GHz) DSSS RF interface | |
| Power | |||
| Power consumption | Power consumption: 30mA (Max) – operating | Power consumption: 30mA (Max) – operating | |
| Environment | |||
| Storage temperature | -25°C… +65°C (-13°F… +149°F) | -25°C… +65°C (-13°F… +149°F) | |
| Operating temperature | 0°C… +55°C (+32°F… +131°F) | 0°C… +55°C (+32°F… +131°F) | |
| IP rating | IP65 | IP65 | |
| Physical characteristics | |||
| Dimensions | 280 x 211 x 29 mm | 280 x 211 x 29 mm | |
| Net Weight | 0.75 Kg (1.6 lb) | 0.75 Kg (1.6 lb) | |
| Cable length | 100 mm (3.9 in) | 100 mm (3.9 in) | |
| Mounting options | Availlable for Wireless USB version only | Availlable for Wireless USB version only | |
| Certificates | |||
| Compliance | CE, FCC, UL60601 and UL 1950/CSA 22.2 950 | CE, FCC, UL60601 and UL 1950/CSA 22.2 950 |
