Matrox RAD display controller boards feature dual output support for grayscale or color, analog or digital and provide pristine image quality and offer flexible visualization capabilities for medical imaging professionals. Designed for diagnostic and review stations, Matrox RAD Series boards are available in low-profile PCI and full-height PCI Express versions.
- Hardware Pivot
- For stretched or independent mode
- xtendiGray© technology
- DICOM Compliance
- PCIe x 16
Features & Benefits
|
|
Technical Specifications
| RAD Series | |||
|---|---|---|---|
| Bus Interface | PCI–32/33 1*, PCI Express (PCIe x16) | ||
| Weight | Approximately 0.3 kg | ||
| Frame Buffer Memory | 128 MB of high-speed memory for fast image caching and loading | ||
| Display Support | Dual DVI-I connectors supporting up to two 3 MP digital and up to 2 MP analog displays, in grayscale or color, with proper EDIDs | ||
| Digital Communications | DDC-CI (support available for custom EDIDs) | ||
| Display Calibration | As supplied by each display vendor, or with purchase of third-party hardware/software solutions 2* | ||
| Display Configurations | Color/Color, Color/Grayscale, Grayscale/Color, Grayscale/Grayscale | ||
| Color Resolution | Digital: Up to 3 MP 2048x1536 (landscape) and up to 1536x2048 (portrait) resolutions Analog: Up to 2 MP 1600x1200 (landscape) and up to 1200x1600 (portrait) resolutions |
||
| Grayscale Resolution | Digital: Up to 3 MP 2048x1536 (landscape) and up to 1536x2048 (portrait) resolutions Analog: Up to 2 MP 1600x1200 (landscape) and up to 1200x1600 (portrait) resolutions |
||
| Grayscale Settings | 8-bit supporting Fixed Linear, Fixed Non-Linear, or Programmable palettes offering up to 256 distinct shades of gray 3* ExtendiGray© capability for accurate conversion of color data to grayscale without artifacts |
||
| Dual Programmable LUTs | Import a non-linear gamma ramp from a calibration device and independently program either display's Look Up Table outputs | ||
| OS Support | Microsoft® Windows® XP and Windows 2000 | ||
| VGA Support | Built-in controller displays boot messages on either a fixed frequency or multi-sync monitor | ||
| Software Support | Supports OpenGL® 1.3 and/or DirectDraw/DirectX compatible applications | ||
| Industry Compliance | DICOM Pt 14 grayscale compliant | ||
| EMI Certifications | Class A | ||
| Environmental | Operating temperature from 0 to 55 degrees Celsius | ||
| Atmospheric | Operating pressure from about 650 to 1013 hPa | ||
| Humidity | Operating humidity from 20% to 80%, non-condensing |
