Matrox Equinox™ graphics extension unit allows operating room (OR) architects, administrators, and surgical staff to design and deploy high resolution or high definition dual displays at a distance from the PC. Distribute and route images, audio and video to hospital educational facilities, operating rooms, planning rooms, and control rooms–all from a single system. Experience connectivity like never before. Distributing and locating devices with Equinox ensures that only one single system is on the hospital network eliminating dedicated audio/video networks, equipment and expensive cable clutter. All devices connected to Equinox stations on a single PC inherit and can control any aspect of the computing station as though they were resident in that computing station. Display device calibration is localized for easy access and system maintenance. Matrox Desktop Divider gives the ability to divide a display output into multiple regions and PowerSpace will allow users to organize and define desktop workspaces.
- Fan Less product
- Electrical ground loop isolation
- Noiseless
- DICOM Compliance
- Long distance support
Features & Benefits
|
|
Technical Specifications
| Model | Equinox Series | ||
|---|---|---|---|
| Interface Cards 1,2 (Sold separately) |
PCIe x1 (compatible in PCIe x1, x4, x8 & x16 slots)or PCI-32 (compatible in PCI33, PCI66, PCI-X & PCI-X133 slots) | ||
| Dimensions | PCIe x1 interface card: 4.72" (12cm) x 2.68" (6.80cm) PCI-32 interface card: 4.7" (11.9cm) x 2.5" (6.3cm) XT Unit: 1.15" (2.7cm)H x 1.8" (30cm)L x 5.8" (14.5cm) |
||
| Memory | 128MB | ||
| Display Support | Dual output configurations for dual digital, dual analog or one digital and one analog display Equinox is 100% VGA compatible and supports all VESA standards: VBE2.0 (Super VGA modes), DPMS (energy saving), and DDC-2B (Plug and Play monitor) |
||
| Display Connectors 3 | Two (2) DVI-I connectors plus two (2) HD15 analog connectors | ||
| Digital Communications | DDC-CI (support available for custom EDIDs) | ||
| Display Formats | Industry standard or custom 4:3, 5:4, 16:9 and 16:10 displays | ||
| Color Resolution | Maximum color resolution of up to 2 MP | ||
| Display Resolutions | Each digital output up to 2560x1600 (4 MP) Each analog output up to 1920x1200 (2.1 MP) |
||
| Display Modes | Color or ExtendiGray© (capable of accurately converting color data to grayscale without artifacts) | ||
| Display Compliance | Each output is DICOM Part 14 GSDF compliant using 3rd Party calibration solutions | ||
| Audio Support | mini-TOSLINK output mini-stereo-jack line-out connector (3.5 mm / 1/8") mini-stereo-jack line-in connector (3.5 mm / 1/8") mini-jack MIC connector with bias current (3.5 mm / 1/8") |
||
| USB Support | Six (6) USB 2.0 (USB 1.1 compatible), 480Mb/s ports | ||
| Power Input Connector | Lock-in, mini-DIN 4 (12 VDC, 5 A) | ||
| Fiber Optic Connectors | Industry standard fiber-optic, dual-LC | ||
| Fiber Optic Cable Requirements | Duplex, multi-mode, dual-LC connectors 50/125 µm cable for 250 meters (820 feet) maximum 62.5/125 µm cable for 150 meters (492 feet) maximum |
||
| Laser Emissions | 850 nm laser compliant to 21CFR, Subpart J, Class 1 | ||
| EMC certifications | FCC Class A | ||
| Environmental - temperature | Operating temperature from 0 to 55 degrees Celsius Maximum operating temperatures: 55°C in an enclosure with airflow 45ºC in a zero-airflow environment |
||
| Environmental - atmospheric | Operating pressure from about 620 to 1013 hPa | ||
| Environmental - humidity | Operating humidity from 20% to 80%, non-condensing | ||
| OS support | Microsoft® Windows Vista®, Windows® XP 4 | ||
| 1 A single interface card (sold separately) is required for each Equinox. 2 Depending on the intended use and application, for resolutions up to 2.1MP, the PCI interface card should suffice, and for resolutions above 2.1MP, the PCIe card is recommended. PCI or PCIe interface cards are sold separately. 3 DVI-I and HD15 connectors provide a mutually exclusive operation. 4 For other operating systems, please contact us. |
