19” Multiformat LCD Display
The MLM-1911CHA is a Multi-format 19 inch LCD monitor for specialist applications where high quality picture reproduction and true color rendition is needed. It employs a very fine LCD panel of 1280(H) x 1024(V) SXGA with a full color reproduction of 16.7 million color graduation (8 bit x 3 colors) with high brightness performance of 270cd/sq/meter. Smart jaggy-free, a non-serrated smooth natural picture can be displayed due to Ikegami's latest unique over-drive circuit. Various options are available, especially RGB input or SDI input types are available for customer's requirement by different input specifications.
- Brightness of 270 cd/m2
- High contrast ratio of 800 : 1
- Full color reproduction of 16,7 Mio
- New Digital Process Engine
- 178° wide viewing angle
Features & Benefits
|
|
Technical Specifications
| Model | MLM-1911 | ||
|---|---|---|---|
| LCD size (inch) | 19“ | ||
| Viewing Angle | Vertical and Horizontal Viewing 178° | ||
| Max. Brightness | 270cd/m2 | ||
| Contrast Ratio | 800 : 1 | ||
| Resolution | 1280 (H) x 1024 (V) | ||
| PAL (Analog) | |||
| Signal and Connector | VBS x 1channel, BNC (with loop through out) Y/C x 1channel, S-Terminal (with loop through out) |
||
| Level | V:0.7Vp-p S:0.3Vp-p | ||
| Impedance | 75 ohms ±1% | ||
| RGB and Component (Analog) | Option | ||
| Signal and Connector | Y,PB,PR,C-Sync x 1 channel, BNC (with loop through out) | ||
| Level | V:0.7Vp-p S:0.3Vp-p | ||
| C-Sync | 1-2Vp-p | ||
| Impedance | 75 ohms ±1% | ||
| PC (Analog) | Option | ||
| Signal and Connector | R,G,B,Hs,Vs x 1 channel, 15pin D-SUB | ||
| Level | V:0.7Vp-p Hs,Vs:TTL | ||
| Impedance | V:75 ohms±5% Hs,Vs:1K ohms±5% | ||
| Multi-Format SDI | Option | ||
| Signal and Connector | HD/SD (4:2:2) Multi-Format SDI x 1 channel, BNC (with loop through out) | ||
| DVI (Digital) | Option | ||
| Signal and Connector | DVI-D | ||
| Max. Clock | 108MHz | ||
| Safety Approval | UL60601-1,CSA C22.2 No.601.1 (cUL) and EN60601-1 | ||
| EMC | FCC Class A, EN60601-1-2 and VCCI Class A | ||
| Power Supply Voltage | AC100 to 120V, AC200 to 240V | ||
| Power Frequency | 50/60Hz | ||
| Power Consumption | 60W or less | ||
| Ambient conditions | +5 to +35_C (+41.0 to 95.0_F) / 30 to 80% Non condensation | ||
| Dimensions | 445(W) x 380(H) x 103(D)mm [17-3/4(W) x 15(H) x 4(D) inch] (Excluding stand and protrusions) |
||
| Weight | 8.5kg [19-1/2lbs] approx.. |
