15” Multiformat LCD Display
The MLM-1581CH is a Multi-format 15 inch LCD monitor for easy operation with higher performance. This compact, light weight LCD monitor is an ideal tool for obtaining the highest performance in this class with 1024(H) x 768(V) XGA panel in a limited space. This IPS type LCD panel monitor comes equipped all the useful features such as high speed response, jaggy-less, non-serrated smooth picture with natural color, various analog and digital inputs. User friendly preset features and others such as 100mm VESA mount provision, Anti-reflection hard coat screen are standard.
- High Brightness of 400 cd/m2
- High contrast ratio of 500 : 1
- Full color reproduction of 16,7 Mio
- New Digital Process Engine
- 178° wide viewing angle
Features & Benefits
|
|
Technical Specifications
| Model | MLM-1581 | ||
|---|---|---|---|
| LCD size (inch) | 15" | ||
| Viewing Angle | Vertical and Horizontal Viewing 178° | ||
| Max. Brightness | 400cd/m2 | ||
| Contrast Ratio | 500 : 1 | ||
| Resolution | 1024 (H) x 768 (V) | ||
| PAL (Analog) | |||
| Signal and Connector | VBS x 1channel, BNC (with loop through out) Y/C x 1channel, S-Terminal (with loop through out) |
||
| Level | V:0.7Vp-p S:0.3Vp-p | ||
| Impedance | 75 ohms ±1% | ||
| RGB and Component (Analog) | |||
| Signal and Connector | Y,PB,PR,C-Sync x 1 channel, BNC (with loop through out) | ||
| Level | V:0.7Vp-p S:0.3Vp-p | ||
| C-Sync | 1-2Vp-p | ||
| Impedance | 75 ohms ±1% | ||
| PC (Analog) | |||
| Signal and Connector | R,G,B,Hs,Vs x 1 channel, 15pin D-SUB | ||
| Level | V:0.7Vp-p Hs,Vs:TTL | ||
| Impedance | V:75 ohms±5% Hs,Vs:1K ohms±5% | ||
| Multi-Format SDI | Not available | ||
| Signal and Connector | Not available | ||
| DVI (Digital) | |||
| Signal and Connector | DVI-D | ||
| Max. Clock | 108MHz | ||
| Safety Approval | UL60601-1,CSA C22.2 No.601.1 (cUL) and EN60601-1 | ||
| EMC | FCC Class A, EN60601-1-2 and VCCI Class A | ||
| Power Supply Voltage | AC100 to 120V, AC200 to 240V | ||
| Power Frequency | 50/60Hz | ||
| Power Consumption | 60W or less | ||
| Ambient conditions | +5 to +35_C (+41.0 to 95.0_F) / 30 to 80% Non condensation | ||
| Dimensions | 366(W) x 320(H) x 102(D) mm [14-1/2(W) x 12-1/2(H) x 4(D) inch] (Excluding stand and protrusions.) |
||
| Weight | 6.0kg [13-1/4lbs] approx. |
