5 Megapixel Grayscale Mammo Display
The Coronis 5MP Mammo display has been developed to meet the very specific needs of professionals in the field of Mammography. The system can gurantee high quality care and lasting efficiency. The built in high-quality components are optimized to ork together smoothly. Along with a strong emphasis on quality control, Barco´s reputation for dependability and accuracy is the result of extensive technological and clinical research.
- Highest Luminance 800cd²
- High Resolution of 5MP
- DICOM Conformance
- BLOS Technology for long-term brightness stability
- Integrated Uniformity Correction System
- ALC Ambient Light Compensation
- Frontprotection integrated
- 5 Years Warranty
Features & Benefits
|
|
Technical Specifications
| Model | MDMG-5121 | ||
|---|---|---|---|
| Display technology | TFT AMLCD Dual Domain IPS Grayscale | ||
| Active screen diagonal | 540.9 mm (21.3”) | ||
| Active screen (WxH) | 377.9 x 422.4 mm 13.3 x 16.6” |
||
| Pixel pitch | 0.165 mm (0.0065”) | ||
| Resolution | 2048 x 2560 pixels | ||
| Contrast ratio (dark reading room, typ.) | 900:1 max | ||
| Maximum luminance (typical) | 1000 cd/m2 (342 fL) max | ||
| DICOM calibrated luminance (native white) | Factory Default 600 cd/m2 , Maximum Calibrated 850 cd/m2 (248 fL) | ||
| Luminance uniformity | 90% typical with PPU | ||
| Viewing angle (hor./vert.) | 176° (at 10:1 contrast) | ||
| Stabilization, calibration and automated QA | Embedded I-Guard | ||
| Digital video input | DVI | ||
| Display control and communication | DDC (complying to DDC2Bi) | ||
| Digital video / DDC input connector | One physical DVI connector, one cable | ||
| USB | USB-hub with 1 up- and 2 downstream ports, 1 endpoint | ||
| Supported resolutions | 2048 x 2560 | ||
| Display dimensions portrait (WxHxD) | 408 x 592 x 217 mm (16.1 x 23.3 x 8.5”) |
||
| Display weight | 13.5 kg (29.7 lb) | ||
| Ergonomics | Tilt & swivel base, 100 mm VESA mounting standard, AR coated front cover | ||
| Display controls | Display on/off, backlight adjustments, OSD | ||
| Approvals | CE, UL60950, CSA C22.2 No 60950 (c-UL), CB, IEC 60950, DEMKO EN 60950, EN 55022, EN 500082-1, FDA 510 k |
||
| Operational temperature range | 0°C to + 35°C (32°F to 95°F) |
||
| Within spec temperature range | +15°C to +30°C (59°F to 86°F) |
||
| Power requirements (extern. power supply) | 0 to 264 VAC, 45 to 65Hz | ||
| Power consumption | 85 W max | ||
| Power save | Supports DVI-DMPM (when DVI input selected) |
