2 Megapixel Grayscale Display
The Coronis 2MP Grayscale display provides ultimate precision and performance to the professional user. Highest brightness and contrast can guarantee excellent picture quality in diagnostic applications. The advanced 10-bit architecture of the display ensures accurate image representations with 1024 simultaneous shades of gray out of a total palette of 4096.
- Highest Luminance 900cd²
- High Resolution of 2MP
- DICOM Conformance
- BLOS Technology for long-term brightness stability
- Integrated Uniformity Correction System
- ALC Ambient Light Compensation
- Frontprotection integrated
- 5 Years Warranty
Features & Benefits
|
|
Technical Specifications
| Model | MDCG-2121 | ||
|---|---|---|---|
| Display technology | SA-SFT AM LCD IPS | ||
| Active screen diagonal | 540 mm (21.3") | ||
| Active screen (WxHxD) | 432 x 324 mm 17.0 x 12.8" |
||
| Pixel pitch | 0.270 mm (0.01063") | ||
| Resolution | 1600 x 1200 / 1200 x 1600 | ||
| Maximum luminance (typ.) | 900 cd/m2 (262.68 fL) | ||
| DICOM calibrated luminance | 500 cd/m2 (145.93 fL) | ||
| Contrast ratio (dark reading room, typ.) |
700:1 | ||
| Viewing angle | 170° | ||
| Display LUT | 12 bit | ||
| Video input | DVI | ||
| Image stabilization | embedded I-Guard | ||
| Uniform Luminance Technology | Yes | ||
| Ambient Light Compensation (ALC) | Yes | ||
| Display dimensions portrait (WxHxD) (*) |
369 x 559 x 285 mm 14.53 x 22.01 x 11.22" |
||
| Display dimensions landscape (WxHxD)(*) |
477 x 504 x 285 mm 18.78 x 19.84 x 11.22" |
||
| Display weight | 16,5 kg (36.4 lb) | ||
| Approvals | EN60601-1-2, FCC-B, CE,CCC, ICES-001,KETI, PSE, |
||
| Operational temperature range | 0°C to + 40°C (32°F to 98°F) |
||
| Within spec temperature range | +15°C to +35°C (59°F to 95°F) |
||
| Power consumption (typ.) | 74 W |
