Designed for projecting excellence the Matrox TheatreVUE T30 and Matrox TheatreVUE T20 display projection controllers are designed to clone any portion, up to the entire main medical display on to a projector, making them ideal solutions for medical presentations, trainings and operating rooms. Matrox TheatreVUE display projection controllers feature high-performance window & level and image load functionality, and produce pristine image quality at high bit-depths and flicker-free output.
- Open GL support
- Supports multiple boards in one system
- Hardware Cursor
- Hardware Pivot
- Optimized Bus performance
- MIL (Matrox Image Library)
Features & Benefits
|
|
Technical Specifications
| Model | TheatreVUE Series | ||
|---|---|---|---|
| Bus Interface | PCI 64-bit / 66 MHz 1* | ||
| Dimensions | Short length, full height, single PCI 320bit, 64-bit, or PCI-X card slot 2* | ||
| Weight | Approximately 0.3 kg | ||
| Frame Buffer Memory | 256 MB of high-speed memory for fast image caching and loading | ||
| Display Support | Dual DVI-I connectors supporting 1 or 2 displays (display 1/display 2: color/color or grayscale/grayscale) Matrox TheatreVUE T30 supports primary displays of up to 2 MP analog/digital, grayscale/color, and up to 3 MP digital grayscale/color with proper EDIDs, and secondary outputs of up to 2 MP analog, grayscale/color4 Matrox TheatreVUE T20 supports primary displays of up to 2 MP analog or digital, and secondary displays of up to 2 MP analog |
||
| Digital Communications | DDC-CI (support available for custom EDIDs) | ||
| Display Calibration | As supplied by each display vendor, or with purchase of 3rd party hardware/software solutions 3* | ||
| Color Resolution | Maximum color resolution of up to 2 MP | ||
| Primary Grayscale Resolution | Matrox TheatreVUE T20 supports up to 1920x1200 (landscape) and up to 1200x1920 (portrait) resolutions Matrox TheatreVUE T30 supports up to 2048x1536 (landscape) and up to 1536x2048 (portrait) resolutions |
||
| Grayscale Settings: | 8-bit input / 10-bit output supporting Fixed Linear, Fixed Non-Linear, or Programmable palettes offering up to 256 distinct shades of gray 10-bit input / 10-bit output with up to 1024 distinct shades of gray 5* |
||
| OS Support | Microsoft® Windows® XP, Windows 2000 | ||
| VGA Support | Built-in controller displays boot messages on either a fixed frequency or multi-sync monitor | ||
| Software Support | Supports OpenGL® 1.3 and/or DirectDraw/DirectX compatible applications | ||
| Industry Compliance | DICOM Pt 14 grayscale compliant | ||
| EMI Certifications | FCC Class A | ||
| Environmental | Operating temperature from 0 to 55 degrees Celsius | ||
| Atmospheric | Operating pressure from about 650 to 1013 hPa | ||
| Humidity | Operating humidity from 20% to 80%, non-condensing | ||
| 1 PCI is backward compatible with PCI 32-bit/33 MHz, PCI 64-bit/66 MHz and PCI-X 2 PCI card will operate in 3.3- or 5-volt slots 3 See an example of a Calibrated Medical Presentation Solution 4 Up to 3 MP digital output on the Matrox TheatreVUE T30 only 5 1024 simultaneous shades of gray supported with 10-bit displays |
