42-inch surgical color LCD display for OR
Today´s equipment packed operation theathers gives more and more problems to the people working in this areas. Surgical teams are faced with a growing need for imaghing solutions that centralize all critical informationon one screen to make it visible for everyone inside the room at the same time. By providing large-screen High Definition flat panel technology for the surgical suite Barco´s HD series is responding to this demand.
- Medically certified (safety and EMC)
- Built-in DICOM LUT for PACS imaging
- High-Bright LCD panel (IPS) with Full HD resolution
- 10bit color depth
- Artifact free images
- Fanless design
- Remote control over RS-232
Features & Benefits
|
|
Technical Specifications
| Model | MD-4221 | ||
|---|---|---|---|
| Display technology | TFT LCD | ||
| Resolution | 1920 x 1080 (full HD) | ||
| Active screen diagonal | 1067 mm (42") | ||
| Active screen (WxH) | 930 x 523 mm (36.62 x 20.60") |
||
| Pixel pitch | 0.485 x 0.485 mm | ||
| Maximum luminance | 500 cd/m2 | ||
| Contrast ratio | 1400:1 | ||
| Aspect ratio | 16:9 | ||
| Viewing angle (CR >10) | 178°/178° | ||
| Color depth | 10 bit (1.06 billion colors) | ||
| Response time (G-G) | 5 ms | ||
| Display functions | Gamma, DICOM | ||
| Video inputs | DVI, VGA, S-Video, Composite Video, Component Video, RGBHV, (HD)SDI | ||
| Video outputs | DVI, (HD)SDI | ||
| Supported resolutions | On Composite, S-Video and Component inputs : PAL-SECAM 576i, NTSC 480i On Component input : PAL-SECAM 576i, NTSC 480i; 1080i/p up to 60Hz On DVI, VGA & RGBHV inputs : VGA up to UXGA; HDTV 720p, 1080 i/p up to 60 Hz On (HD)SDI : 480i, 576i, 720p, 1035i, 1080i up to 60Hz; 1080p up to 30 Hz |
||
| Control | RS232, IR Remote Control, OSD | ||
| Picture-In-Picture | Picture-In-Picture; Picture-by-Picture (source max 162 MHz) | ||
| Internal power supply | 90 V - 264 V (50Hz - 60Hz) | ||
| Standby power | < 17 W | ||
| Power consumption | < 260 Watts | ||
| Operating temp. (min-max) | 5° to 40°C (41° to 104°F) | ||
| Humidity | 5% - 90% (no condensation) | ||
| Approvals | EN 60601-1-2; FCC-B; ICES-001; VCCI; KETI; BSMI, CE EN60601-1; UL 60601-1; c-UL; KETI; PSE; VCCI, MDD 93/42/EEC Class I |
||
| Protective cover | High-quality anti-reflective protective front glass | ||
| Dimensions (WxHxD) | 1023.5 x 616.5 x 104.5 mm (40.30 x 24.27 x 4.11") | ||
| Display weight | 29 kg (64 lbs) | ||
| Mounting | VESA MIS F; 600, 200, 8 - Optional wall mount | ||
| Display stand | Optional |
