6 Megapixel Color Display
The Coronis Fusion6 MP is the worlds first single-head diagnostic workstation that can used as two bezel-free 3 MP displays or also as one widescreen 6MP display. With this product you can break away from the limits of a tradional multi-head setup. Without the hindrance of a center bezel you can view more, experience more and achieve more. You will be able to read all modalities from a single and integrated display system.
- Highest Luminance 800cd²
- High Resolution of 3280 x 2048 pixel
- DICOM Conformance
- BLOS Technology for long-term brightness stability
- Integrated Uniformity Correction System
- ALC Ambient Light Compensation
- Frontprotection integrated
- 5 Years Warranty
Features & Benefits
|
|
Technical Specifications
| Model | MDCC-6130 | ||
|---|---|---|---|
| Display technology | TFT AM LCD IPS-Pro technology | ||
| Active screen diagonal | 771,44 mm (30.4”) | ||
| Active screen (WxHxD) | 654,36 x 408,58 mm 25.76 x 16.09" |
||
| Pixel pitch | 0,1995 mm (0.00785”) | ||
| Resolution | 3280 x 2048 pixels | ||
| Maximum luminance (typ.) | 800 cd/m2 | ||
| DICOM calibrated luminance (native white) | 500 cd/m2 | ||
| Contrast ratio (dark reading room, typ.) |
800:1 | ||
| Viewing angle (typ.) | 178° (10:1) | ||
| Half contrast angle (typ) | 120° (400:1) | ||
| Response time (typ) | 9 ms (tr+tf)/2 | ||
| Display LUT | 10-bit in / 12-bit out | ||
| Video input | 2x DVI-D Dual-Link | ||
| Image stabilization | Front of screen I-Guard light sensor | ||
| Uniform Luminance Technology | Yes | ||
| Display dimensions (WxHxD) |
762 x 571,5 x 127 mm 30.0 x 22.5 x 5.0" |
||
| Display weight (incl. stand) | 29,2 kg (64.8 lbs) | ||
| Approvals | EN60601-1-2, FCC-B, CE,CCC, ICES-001,KETI, PSE, |
||
| Emission | Europe: (EN60601-1-2) EN 55011 Level-B, USA: FCC Level-B, Canada: ICES-001 Level-B, Korea: KETI (eK) Level-B, China: CCC Level-B, |
||
| Medical Safty | Europe: CE, EN60601-1 DEMKO, USA: UL 60601-1, Canada c-UL CSA C22.2 no 601.1, China CCC GB4943- 2001, Korea KETI (eK), Japan PSE, |
||
| Housing | UL 94-V0 compliant plastics | ||
| Operational temperature range | +0° to +35° C (+32° to +95° F) |
||
| Within spec temperature range | +15° to +30° C (+59° to +86° F) |
||
| Power consumption @ 230 VAC (typ.) | 166 W |
