2 Megapixel Color Display
The Nio Color 3 MP is designed for the use in professional diagnostic viewing. The use of proven LCD Technolgy delivers excellent contrast and brightness values combined with a wide viewing angle which is the guarantee for confidence in color reading applications.
- Highest Luminance 700cd²
- High Resolution of 2MP
- DICOM Conformance
- BLOS Technology for long-term brightness stability
- Integrated Uniformity Correction System
- ALC Ambient Light Compensation
- Frontprotection integrated
- 5 Years Warranty
Features & Benefits
|
|
Technical Specifications
| Model | MDCC-2121 | ||
|---|---|---|---|
| Display technology | TFT AM LCD Dual Domain IPS-Pro | ||
| Active screen diagonal | 540 mm (21.3”) | ||
| Active screen (WxHxD) | 432 x 324 mm 17.0 x 12.8" |
||
| Pixel pitch | 0.270 mm (0.01063") | ||
| Resolution | 1600 x 1200 / 1200 x 1600 | ||
| Maximum luminance (typ.) | 700 cd/m2 (204.30 fL) | ||
| DICOM calibrated luminance | 300 cd/m2 (87.56 fL) | ||
| Contrast ratio (dark reading room, typ.)) |
900:1 | ||
| Viewing angle | 170° | ||
| Display LUT | 30 bit color | ||
| Video input | DVI | ||
| Image stabilization | embedded I-Guard | ||
| Uniform Luminance Technology | Yes | ||
| Ambient Light Compensation (ALC) | Yes | ||
| Display dimensions portrait (WxHxD) (*) |
381 x 565 x 285 mm 15 x 22.24 x 11.22" |
||
| Display dimensions landscape (WxHxD)(*) |
489 x 510 x 285 mm 19.25 x 20.08 x 11.22" |
||
| Display weight | 16,5 kg (36.4 lb) | ||
| Approvals | EN60601-1-2, FCC-B, CE,CCC, ICES-001,KETI, PSE, |
||
| Operational temperature range | 0°C to + 40°C (32°F to 98°F) |
||
| Within spec temperature range | +15°C to +35°C (59°F to 95°F) |
||
| Power consumption(typ.) | 100 W |
