Data Sheets and Brochures - Download Center
Download the data sheet for your product
Our company has the intention to support our partner and customers with perfect and high performance products. In addition to this you will find in this section datasheets for download. If you need any other support please fell free at any time to contact us directly.
Display Products
Product | Type | Language | File Size | Format |
|---|---|---|---|---|
Barco Nio Line | ||||
| Nio Fusion 4MP C | Data Sheet | English | 2.7MB | |
| Nio 3MP C | Data Sheet | English | 0.4MB | |
| Nio 3MP C | Brochure | English | 1.3MB | |
| Data Sheet | English | 0.4MB | ||
| Nio 5MP | Brochure | English | 1.3MB | |
| Data Sheet | English | 0.4MB | ||
| Brochure | English | 1.3MB | ||
| Data Sheet | English | 0.4MB | ||
| Brochure | English | 1.3MB | ||
Barco Coronis Line | ||||
| Coronis Fusion Color 6MP | Data Sheet | English | 1.8MB | |
| Coronis Color 2MP | Data Sheet | English | 52KB | |
| Coronis Color 2MP | Brochure | English | 2.7MB | |
| Data Sheet | English | 0.8MB | ||
| Data Sheet | English | 52KB | ||
| Brochure | English | 2.7MB | ||
| Coronis 2MP | Data Sheet | English | 52KB | |
| Brochure | English | 2.7MB | ||
Barco Mammography Displays | ||||
| Coronis 5MP Mammo | Data Sheet | English | 0.2MB | |
| Coronis 5MP Mammo | Brochure | English | 3.7MB | |
Barco Review Line | ||||
| Clinical Review Display Color 20" | Data Sheet | English | 0.8MB | |
| Clinical Review Display Color 20" | Brochure | English | 2.0MB | |
| Clinical Review Display Color Touch 19" | Data Sheet | English | 0.8MB | |
| Clinical Review Display Color Touch 19" | Brochure | English | 2.0MB | |
| Clinical Review Display Color 19" | Data Sheet | English | 0.8MB | |
| Clinical Review Display Color 19" | Brochure | English | 2.0MB | |
Barco Surgical Line | ||||
| Surgical & Modality Display Color 47" | Data Sheet | English | 1.0MB | |
| Surgical & Modality Display Color 47" | Brochure | English | 1.7MB | |
| Surgical & Modality Display Color 42" OR | Data Sheet | English | 90KB | |
| Surgical & Modality Display Color 42" OR | Brochure | English | 1.7MB | |
| Surgical & Modality Display Color 42" | Data Sheet | English | 1.0MB | |
| Surgical & Modality Display Color 42" | Brochure | English | 1.7MB | |
| Surgical & Modality Display Color 24" | Data Sheet | English | 0.5MB | |
| Surgical & Modality Display Color 24" | Brochure | English | 1.7MB | |
| Surgical & Modality Display Color 19" | Data Sheet | English | 0.5MB | |
| Surgical & Modality Display Color 19" | Brochure | English | 1.7MB | |
Ikegami Endoscopic Line | ||||
| Endoscopic Display Color 32" | Data Sheet | English | 0.2MB | |
| Endoscopic Display Color 26" | Data Sheet | English | 0.2MB | |
| Endoscopic Display Color 24" | Data Sheet | English | 0.5MB | |
| Endoscopic Display Color 19" | Data Sheet | English | 0.5MB | |
| Endoscopic Display Color 15" | Data Sheet | English | 0.5MB | |
Olorin Medic Line | ||||
| MC200D Color | ||||
| ML 211D Color | ||||
| ML 198D Color | ||||
| ML 151D Color | Data Sheet | English | 0.3MB | |
| ML 207D | Data Sheet | English | 0.3MB | |
| ML 187D | Data Sheet | English | 0.3MB | |
Olorin Vista Line | ||||
| VC200D Color | ||||
| VC190D Color | ||||
Panel PCs for OR Use
Product | Type | Language | File Size | Format |
|---|---|---|---|---|
Penta Medical Line | ||||
| MEP Series | Data Sheet | English | 0.7MB | |
| MEX Series | Data Sheet | English | 0.7MB | |
IEI POC Line | ||||
| POC-5/A Series | ||||
| POC-4/B Series | Data Sheet | English | 0.6MB | |
| POC-4/A Series | Data Sheet | English | 0.6MB | |
| POC-3/B Series | Data Sheet | English | 1.1MB | |
| POC-3/A Series | Data Sheet | English | 0.5MB | |
Mobile and Mounting Solutions
Product | Type | Language | File Size | Format |
|---|---|---|---|---|
| Bytec Rollstand Solution (Medi Stand 4 Star) | Data Sheet | English | 0.8MB | |
| Bytec Rollstand Solution (Medi Stand 5 Star) | Data Sheet | English | 0.4MB | |
| Bytec SmartCart Mobile | Data Sheet | English | 0.4MB | |
| Gerneral Mounting Solutions | Data Sheet | English | 1.0MB | |
| IT Mounting Solutions | Data Sheet | English | 5.0MB | |
Accessories & More
Product | Type | Language | File Size | Format |
|---|---|---|---|---|
Wired and Wireless Keyboards | ||||
| Bytec Medi Key | Data Sheet | English | 0.4MB | |
| Bytec Medi Key | Brochure | English | 0.6MB | |
| Bytec Medical | Brochure | English | 1.8MB | |
Medical Camera Solution | ||||
| Ikegami HD Camera | Data Sheet | English | 0.4MB | |
Matrox Medical GC | ||||
| Xenia Series | Data Sheet | English | 30KB | |
| RAD Series | Data Sheet | English | 80KB | |
| TheatreVue Series | Data Sheet | English | 25KB | |
| Equinox Series | Data Sheet | English | 59KB | |
QA / Solutions | ||||
| Barco QAWeb | Data Sheet | English | 1.9MB | |
| Perfect Lum | Data Sheet | English | 0.4MB | |
